| Age | USA Archery (USAA) / State Archers of California (SAC) (OLDEST age you are within the current calendar year) USA Archery Competitive Age Classes | National Field Archery Association (NFAA / California Bowman Hunters (CBH) / State Archers Association (SAA) (age you are at the time of the actual tournament) | Notes |
|---|---|---|---|
| 07 and younger | Yeoman | Cub | if there is no Yeoman in USAA tournament then the archer is designated as a: U13 (Formerly ” Bowman”) |
| 08 | Yeoman | Cub | if there is no Yeoman in USAA tournament then the archer is designated as a: U13 (Formerly ” Bowman”) |
| 09 | Yeoman | Cub | if there is no Yeoman in USAA tournament then the archer is designated as a: U13 (Formerly ” Bowman”) |
| 10 | U13 (Formerly ” Bowman”) | Cub | |
| 11 | U13 (Formerly ” Bowman”) | Cub | |
| 12 | U13 (Formerly ” Bowman”) | Youth | |
| 13 | U15 (Formerly “Cub”) | Youth | |
| 14 | U15 (Formerly “Cub”) | Youth | |
| 15 | U18 (Formerly “Cadet”) | Young Adult | |
| 16 | U18 (Formerly “Cadet”) | Young Adult | |
| 17 | U18 (Formerly “Cadet”) | Young Adult | |
| 18 | U21 (Formerly “Junior”) | Adult | |
| 19 | U21 (Formerly “Junior”) | Adult | |
| 20 | U21 (Formerly “Junior”) | Adult | |
| 21 | Senior | Adult | (any age <21 can shoot up or any age or 50+ can shoot down into the "Senior" category in a USAA/SAC tournament if they choose) |
| 22 – 49 | Senior | Adult | (any age <21 can shoot up or any age or 50+ can shoot down into the "Senior" category in a USAA/SAC tournament if they choose) |
| 50 – 59 | 50+ (Formerly “Master” or “Master 50+”) | Senior | |
| 60 – 69 | 60+ (Formerly “Master” or “Master 60+”) | Silver Senior | |
| 70 – 79 | 70+ (Formerly “Master” or “Master 70+”) | Master Senior | |
| 80+ | 80+ (Formerly “Master” or “Master 80+”) | Master Senior |
