| Code | Meaning | Where Is This Usually Located | Association Usually Affiliated With | Notes |
|---|---|---|---|---|
| BB | Barebow Recurve (Recurve) | Bow Division (in-house scorecards) | California Indoor Archers | |
| OR | Olympic Recurve (FITA Recurve) | Bow Division (in-house scorecards) | California Indoor Archers | |
| CB | Compound | Bow Division (in-house scorecards) | California Indoor Archers | |
| B | Barebow Recurve (Recurve) | Bow Division (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| C | Compound | Bow Division (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| R | Compound | Bow Division (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| W | Female / Woman / Womens | Gender (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| M | Male / Man / Mens | Gender (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| Y | Yeoman (8-9) | Age Category (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | Only certain jurisdictions. If not available, the Yeoman becomes a Bowman |
| B | Bowman (8-12) | Age Category (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| C | Cub (13-14) | Age Category (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| D | Cadet (15-17) | Age Category (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| J | Junior (18-20) | Age Category (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | |
| S | Senior (21+) | Age Category (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) | any category can shoot up or down into this one |
| M | Master (50+) | Age Category (scorecard header) | USA Archery (USAA) / State Archers of California (SAC) |
