Pin Shoot Results 2019

Junior Olympic Archery Development (JOAD)
All Beginning Group JOAD students shoot from 9M (10 yards)
All Intermediate and Advanced JOAD students shoot from 18M (20 yards)
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) / Target Size |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) / Target Size |
---|---|---|---|---|---|---|---|
Sammi Smith | N/A | Cub (13 – 14) | Barebow Recurve (BB) | 3 | 122 / 110 | 7 / 10 | 9 M |
Ryan Schilling | N/A | Cub (13 – 14) | Barebow Recurve (BB) | 2 | 87 / 75 | 6 / 10 | 9 M |
Seth Amano | N/A | Cadet (15 – 17) | Barebow Recurve (BB) | 2 | 84 / 75 | 5 / 10 | 9 M |
Rishit Pattanashetti | N/A | Bowman (10 – 12) | Olympic Recurve (OR) | 4 moving to Intermediate 12/7/2019 | 206 / 200 | 9 / 10 | 9 M |
Evelyn Ha | N/A | Bowman (10 – 12) | Barebow Recurve (BB) | 2 | 85 / 75 | 6 / 10 | 9 M |
Sofia Luong | N/A | Bowman (10 – 12) | Barebow Recurve (BB) | 3 | 120 / 110 | 7 / 10 | 9 M |
Gabriel Gutierrez | N/A | Cadet (15 – 17) | Barebow Recurve (BB) | 3 | 119 / 110 | 7 / 10 | 9 M |
Seth Amano | N/A | Cadet (15 – 17) | Barebow Recurve (BB) | 3 | 115 / 110 | 6 / 10 | 9 M |
Ryan Schilling | N/A | Cub (13 – 14) | Barebow Recurve (BB) | 3 | 127 / 110 | 8 / 10 | 9 M |
Danny Smith | N/A | Bowman (10 – 12) | Barebow Recurve (BB) | 4 moving to Intermediate 12/7/2019 | 157 / 145 | 9 / 10 | 9 M |
Sammi Smith | N/A | Cub (13 – 14) | Barebow Recurve (BB) | 4 moving to Intermediate 12/7/2019 | 146 / 145 | 8 / 10 | 9 M |
Jared Liu | N/A | Cadet (15 – 17) | Olympic Recurve (OR) | 5 | 167 / 150 | 9 / 10 | 18 M |
Akira Hahn | N/A | Bowman (10 – 12) | Olympic Recurve (OR) | 4 | 115 / 110 | 8 / 10 | 18 M |
Mackenzie Thomson | N/A | Bowman (10 – 12) | Olympic Recurve (OR) | 4 | 114 / 110 | 6 / 10 | 18 M |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) / Target Size |
---|---|---|---|---|---|---|---|
Danny Smith | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 3 | 113 / 110 | 7 / 10 | 9M / 60cm |
Ethan Crowley | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 3 | 135 / 110 | 8 / 10 | 9M / 40cm |
Evelyn Ha | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 1 | 45 / 40 | 7 / 10 | 9M / 60cm |
Gabriel Gutierrez | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 1 | 49 / 40 | 2 / 10 | 9M / 40cm |
Gabriel Gutierrez | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 2 | 92/ 75 | 2 / 10 | 9M / 40cm |
Kierra Schilling | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 1 | 44 / 40 | 3 / 10 | 9M / 60cm |
Mackenzie Thomson | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 3 | 50 / 50 | 4 / 10 | 18M / 60cm |
Ryan Schilling | N/A | Cub (13 – 14) | Indoor: Barebow Recurve (BB) | 1 | 50 / 40 | 3 / 10 | 9M / 60cm |
Sammi Smith | N/A | Cub (13 – 14) | Indoor: Barebow Recurve (BB) | 2 | 79 / 75 | 4 / 10 | 9M / 60cm |
Seth Amano | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 1 | 48 / 40 | 4 / 10 | 9M / 40cm |
Sophia Luong | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 1 | 53 / 40 | 3 / 10 | 9M / 60cm |
Sophia Luong | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 2 | 78 / 75 | 4 / 10 | 9M / 60cm |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Ethan C | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 2 | 93 / 75 | 6 / 10 | 9 M |
Danny S | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 1 | 46 / 40 | 2 / 10 | 9 M |
Samantha (Sammi) S | N/A | Cub (13 – 14) | Indoor: Barebow Recurve (BB) | 1 | 46 / 40 | 3 / 10 | 9 M |
Danny S | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 2 | 94 / 75 | 3 / 10 | 9 M |
Natasha R | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 2 | 80 / 75 | 6 / 10 | 9 M |
Sarah P | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 1 | 49 / 40 | 6 / 10 | 9 M |
Mackenzie T | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 1 | 51 / 50 | 3 / 10 | 18 M |
Mackenzie T | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 2 | 32 / 30 | 2 / 10 | 18 M |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Natasha R | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 1 | 48 / 40 | 8 / 10 | 9 M |
Ethan C | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 1 | 65 / 40 | 5 / 10 | 9 M |
Rishit P | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 3 | 166 / 150 | 8 / 10 | 9 M |
Sabrina N | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 3 | 116 / 110 | 8 / 10 | 9 M |
Diego V | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 4 moving to Intermediate | 166 / 145 | 9 / 10 | 9 M |
Ellyse L | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 4 moving to Intermediate | 159 / 145 | 8 / 10 | 9 M |
Akira H | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 2 | 44 / 30 | 3 / 10 | 18 M |
Akira H | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 3 | 56 / 50 | 5 / 10 | 18 M |
Jared L | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 4 | 103 / 100 | 6 / 10 | 18 M |
Gabriel (Gabo) B | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 5 | 150 / 150 | 9 / 10 | 18 M |
Ben V | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 5 | 150 / 150 | 9 / 10 | 18 M |
Dylan T | N/A | Cub (13 – 14) | Indoor: Barebow Recurve (BB) | 5 | 145 / 140 | 10 / 10 | 18 M |
Matthew L | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 8 | 261 / 260 | 10 / 10 | 18 M |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Ellyse L. | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 1 | 41 / 40 | 2 / 10 | 9 |
Ellyse L. | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 2 | 77 / 75 | 4 / 10 | 9 |
Diego V. | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 3 | 118 / 110 | 6 / 10 | 9 |
Jared J. | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 2 | 41 / 30 | 3 / 10 | 18 |
Jared J. | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 3 | 60 / 50 | 5 / 10 | 18 |
Alyssa C. | N/A | Cub (13 – 14) | Indoor: Barebow Recurve (BB) | 5 | 145 / 140 | 10 / 10 | 18 |
Jessica C. | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 4 | 114 / 100 | 10 / 10 | 18 |
Eleanor C. | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 5 | 152 / 150 | 9 / 10 | 18 |
Eleanor C. | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 6 | 206 / 200 | 10 / 10 | 18 |
Matthew L. | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 2 | 41 / 30 | 2 / 10 | 18 |
Matthew L. | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 3 | 53 / 50 | 3 / 10 | 18 |
Matthew L. | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 4 | 121 / 100 | 6 / 10 | 18 |
Matthew L. | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 5 | 180 / 150 | 8 / 10 | 18 |
Kevin S. | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 5 | 153 / 150 | 9 / 10 | 18 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Deigo V | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 1 | 41 / 40 | 2 / 10 | 9 |
Diego V | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 2 | 77 / 75 | 4 / 10 | 9 |
Alyssa C | N/A | Cub (13 – 14) | Indoor: Barebow Recurve (BB) | 4 | 159 / 145 | 7 / 10 | 9 advancing to Intermediate starting in June 2019 |
Akira H | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 1 | 65 / 50 | 3 / 10 | 9 |
Akira H | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 4 | 147 / 145 | 10 / 10 | 9 advancing to Intermediate starting in June 2019 |
Caitlin M | N/A | Cub (13 – 14) | Indoor: Barebow Recurve (BB) | 5 | 141 / 140 | 10 / 10 | 18 |
Dwain W | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 3 | 56 / 50 | 6 / 10 | 18 |
Dwain W | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 4 | 103 /100 | 7 / 10 | 18 |
Eleanor C | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 4 | 106 / 100 | 5 / 10 | 18 |
Jared J | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 1 | 56 / 50 | 4 / 10 | 18 |
Rishit P | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 2 | 118 / 100 | 7 / 10 | 18 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Erin G | N/A | Yeoman (8 – 9) | Indoor: Olympic Recurve (OR) | 1 | 50 / 50 | 4 / 10 | 9 |
Eugenia A | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 3 | 163 / 150 | 7 / 10 | 9 |
Gianni S | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 1 | 51 / 50 | 3 / 10 | 9 |
Gianni S | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 2 | 100 / 100 | 5 / 10 | 9 |
Matthew L | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 5 | 147 / 140 | 10 / 10 | 18 |
Matthew L | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 1 | 54 / 50 | 3 / 10 | 18 usually done at 9M for 1st pin level |
Matthew L | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 3 | 75 / 50 | 6 / 10 | 18 |
Matthew L | N/A | Cadet (15 – 17) | Indoor: Compound (CB) | 2 | 35 / 30 | 2 / 10 | 18 |
Gabriel B | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 1 | 71 / 50 | 6 / 10 | 18 usually done at 9M for 1st pin level |
Gabriel B | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 2 | 35 / 30 | 3 / 10 | 18 |
Eleanor C | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 2 | 42 / 30 | 2 / 10 | 18 |
Eleanor C | N/A | Bowman (10 – 12) | Indoor: Olympic Recurve (OR) | 3 | 67 / 50 | 4 / 10 | 18 |
Mackenzie T | N/A | Bowman (10 – 12) | Indoor: Barebow Recurve (BB) | 5 | 146 / 140 | 9 / 10 | 18 |
Dwain W | N/A | Cadet (15 – 17) | Indoor: Olympic Recurve (OR) | 2 | 33 / 30 | 7 / 10 | 18 |
Matt B | N/A | Junior (18 – 20) | Indoor: Barebow Recurve (BB) | 4 | 155 / 145 | 7 / 10 | 9 advancing to Intermediate starting in May 2019 |
Nathan I | N/A | Cadet (15 – 17) | Indoor: Barebow Recurve (BB) | 4 | 156 / 145 | 8 / 10 | 9 advancing to Intermediate starting in May 2019 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |

Adult Archery Program (AAP)
All AAP students shoot from 18M (20 yards)
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) / Target Size |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) / Target Size |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) / Target Size |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Olga I | N/A | Master 50+ | Indoor: Barebow Recurve (BB) | 2 | 105 / 100 | 8 / 10 | 18 M |
Lena N | N/A | Senior (21 – 49) | Indoor: Barebow Recurve (BB) | 1 | 72 / 70 | 8 / 10 | 18 M |
Chris L | N/A | Master 50+ | Indoor: Barebow Recurve (BB) | 5 | 183 / 175 | 9 / 10 | 18 M |
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Luke M | N/A | Master 50+ | Indoor: Barebow Recurve (BB) | 4 moving to Intermediate Level | 172 / 150 | 10 / 10 | 18 M |
Adrienne B | N/A | Senior (21 – 49) | Indoor: Barebow Recurve (BB) | 2 | 104 / 100 | 9 / 10 | 18 M |
Anthony Manuel C | N/A | Senior (21 – 49) | Indoor: Barebow Recurve (BB) | 3 | 132 / 120 | 9 / 10 | 18 M |
Grace C | N/A | Master 50+ | Indoor: Barebow Recurve (BB) | 2 | 105 / 100 | 8 / 10 | 18 M |
Student Name | Tournament Name (if applicable) | USAA Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
Manuel C. | N/A | Senior (21 – 49) | Indoor: Barebow Recurve (BB) | 2 | 104 / 100 | 6 / 10 | 18 |
Olga I. | N/A | Master 50+ | Indoor: Barebow Recurve (BB) | 1 | 71 / 70 | 6 / 10 | 18 |
Chris L. | N/A | Master 50+ | Indoor: Barebow Recurve (BB) | 4 | 154 / 150 | 8 / 10 | 18 |
Luke M. | N/A | Master 50+ | Indoor: Barebow Recurve (BB) | 3 | 126 / 120 | 10 / 10 | 18 |
Student Name Tournament Name
(if applicable)USAA Age Category Pin Type Pin # Points Acquired / Point Required Ends Used / Max End Allowed Distance (M)
Manuel C. N/A Senior
(21 – 49)Indoor:
Barebow Recurve (BB)2 104 / 100 6 / 10 18
Olga I. N/A Master 50+ Indoor:
Barebow Recurve (BB)1 71 / 70 6 / 10 18
Chris L. N/A Master 50+ Indoor:
Barebow Recurve (BB)4 154 / 150 8 / 10 18
Luke M. N/A Master 50+ Indoor:
Barebow Recurve (BB)3 126 / 120 10 / 10 18
Student Name Tournament Name
(if applicable)Age Category Pin Type Pin # Points Acquired / Point Required Ends Used / Max End Allowed Distance (M)
Chris L N/A Master 50+ Indoor: Barebow Recurve (BB) 1 72 / 70 4 / 10 18
Chris L N/A Master 50+ Indoor: Barebow Recurve (BB) 2 104 / 100 6 / 10 18
Graciela C N/A Master 50+ Indoor: Barebow Recurve (BB) 1 74 / 70 6 / 10 18
John B N/A Senior (21 – 49) Indoor: Barebow Recurve (BB) 1 72 / 70 10 / 10 18
Makanalani Thatcher N/A Senior (21 – 49) Indoor: Barebow Recurve Barebow Recurve (BB) 8 245 / 240 10 / 10 18
Student Name | Tournament Name (if applicable) | Age Category | Pin Type | Pin # | Points Acquired / Point Required | Ends Used / Max End Allowed | Distance (M) |
---|---|---|---|---|---|---|---|
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 | ||||||
N/A | / 10 |
Student Name Tournament Name
(if applicable)Age Category Pin Type Pin # Points Acquired / Point Required Ends Used / Max End Allowed Distance (M)
N/A / 10
N/A / 10
N/A / 10
N/A / 10
Student Name Tournament Name
(if applicable)Age Category Pin Type Pin # Points Acquired / Point Required Ends Used / Max End Allowed Distance (M)
N/A / 10
N/A / 10
N/A / 10
N/A / 10
Student Name Tournament Name
(if applicable)Age Category Pin Type Pin # Points Acquired / Point Required Ends Used / Max End Allowed Distance (M)
N/A / 10
N/A / 10
N/A / 10
N/A / 10